Professional Standards Summary Report Forms
Agency: Woodbury Heights Police Department | County: Gloucester |
Reporting Year: 2021 |
Table 1 — Complaints Filed
Type Of Complaint | Anonymous Complaints |
Citizen Complaints |
Agency Complaints |
Total Complaints | |
Excessive Force | 0 | 0 | 0 | 0 | |
Improper Arrest | 0 | 0 | 0 | 0 | |
Improper Entry | 0 | 0 | 0 | 0 | |
Improper Search | 0 | 0 | 0 | 0 | |
Other Criminal Violation | 0 | 0 | 0 | 0 | |
Differential Treatment | 0 | 0 | 0 | 0 | |
Demeanor | 0 | 0 | 0 | 0 | |
Domestic Violence | 0 | 0 | 0 | 0 | |
Other Rule Violation | 0 | 0 | 0 | 0 | |
TOTAL | 0 | 0 | 0 | 0 |
Table 2 — Agency Dispositions
Sustained | Exonerated | Not Sustained |
Unfounded | Administratively Closed |
Total Dispositions |
||
Excessive Force | 0 | 0 | 0 | 0 | 0 | 0 | |
Improper Arrest | 0 | 0 | 0 | 0 | 0 | 0 | |
Improper Entry | 0 | 0 | 0 | 0 | 0 | 0 | |
Improper Search | 0 | 0 | 0 | 0 | 0 | 0 | |
Other Criminal Violation | 0 | 0 | 0 | 0 | 0 | 0 | |
Differential Treatment | 0 | 0 | 0 | 0 | 0 | 0 | |
Demeanor | 0 | 0 | 0 | 0 | 0 | 0 | |
Domestic Violence | 0 | 0 | 0 | 0 | 0 | 0 | |
Other Rule Violation | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 0 | 0 | 0 | 0 | 0 | 0 |
Table 3 — Court Dispositions
Court | Cases Dismissed |
Cases Diverted |
Acquittals | Convictions |
Municipal Court | 0 | 0 | 0 | 0 |
Superior Court | 0 | 0 | 0 | 0 |
TOTAL | 0 | 0 | 0 | 0 |